Home /Traditional_Finances /Parent Folder

# File Type Date Size
1 2023 Mar 3, 2023 46 MB
2 2024 Feb 2, 2024 53 MB
3 2025 Oct 10, 2024 2 MB
4 2016AdoptedBudget [XLSX] Nov 11, 2022 75 KB
5 2017AdoptedBudget [XLSX] Nov 11, 2022 77 KB
6 2018AdoptedBudget [XLSX] Nov 11, 2022 63 KB
7 2019 Adopted Budget [XLSX] Oct 10, 2021 66 KB
8 2020AdoptedBudget [XLSX] Nov 11, 2022 82 KB
9 2021 Q4 Investment Reports [PDF] Jun 6, 2022 4 MB
10 2021AdoptedBudget [XLSX] Nov 11, 2022 81 KB
11 2022 Q1 Investment Reports [PDF] Jun 6, 2022 4 MB
12 2022 Q2 Investment Reports [PDF] Jun 6, 2022 4 MB
13 2022 Q3 Investment Reports [PDF] Aug 8, 2022 4 MB
14 2022 Q4 Investment Reports [PDF] Nov 11, 2022 4 MB
15 2022AdoptedBudget [XLSX] Nov 11, 2022 86 KB
16 2023 DISBURSEMENTS FOR WEB [XLSX] Nov 11, 2023 4 MB
17 2023 Raw Adopted Budget [XLSX] Feb 2, 2024 160 KB
18 2023AdoptedBudget [PDF] Sep 9, 2022 4 MB
19 2023AdoptedBudget [XLSX] Nov 11, 2022 102 KB
20 2023 Q1 Investment Reports [PDF] Feb 2, 2023 4 MB
21 2024 DISBURSEMENTS FOR WEB [XLSX] Feb 2, 2024 2 MB
22 2025 Adopted Budget [PDF] Oct 10, 2024 5 MB
23 2025 Proposed Budget [PDF] Sep 9, 2024 2 MB
24 Annual Comprehensive Financial Report 2013 [PDF] Oct 10, 2021 2 MB
25 Annual Comprehensive Financial Report 2014 [PDF] Oct 10, 2021 2 MB
26 Annual Comprehensive Financial Report 2015 [PDF] Oct 10, 2021 2 MB
27 Annual Comprehensive Financial Report 2016 [PDF] Oct 10, 2021 2 MB
28 Annual Comprehensive Financial Report 2017 [PDF] Oct 10, 2021 2 MB
29 Annual Comprehensive Financial Report 2018 [PDF] Oct 10, 2021 2 MB
30 Annual Comprehensive Financial Report 2019 [PDF] Oct 10, 2021 2 MB
31 Annual Comprehensive Financial Report 2020 [PDF] Oct 10, 2021 4 MB
32 Annual Comprehensive Financial Report 2021 [PDF] Apr 4, 2022 4 MB
33 Annual Operating Budget 2017 [PDF] Oct 10, 2021 10 MB
34 Annual Operating Budget 2018 [PDF] Oct 10, 2021 8 MB
35 Annual Operating Budget 2019 [PDF] Oct 10, 2021 11 MB
36 Annual Operating Budget 2020 [PDF] Oct 10, 2021 12 MB
37 Annual Operating Budget 2021 [PDF] Oct 10, 2021 10 MB
38 Community Supervision and Corrections Department Report 2013 [PDF] Oct 10, 2021 2 MB
39 Community Supervision and Corrections Department Report 2014 [PDF] Oct 10, 2021 216 KB
40 Community Supervision and Corrections Department Report 2015 [PDF] Oct 10, 2021 213 KB
41 Community Supervision and Corrections Department Report 2016 [PDF] Oct 10, 2021 763 KB
42 Community Supervision and Corrections Department Report 2017 [PDF] Oct 10, 2021 135 KB
43 Community Supervision and Corrections Department Report 2018 [PDF] Oct 10, 2021 736 KB
44 Community Supervision and Corrections Department Report 2019 [PDF] Oct 10, 2021 722 KB
45 Community Supervision and Corrections Department Report 2020 [PDF] Oct 10, 2021 560 KB
46 Drainage District Financial Report 2013 [PDF] Oct 10, 2021 2 MB
47 Drainage District Financial Report 2014 [PDF] Oct 10, 2021 244 KB
48 Drainage District Financial Report 2015 [PDF] Oct 10, 2021 212 KB
49 Drainage District Financial Report 2016 [PDF] Oct 10, 2021 322 KB
50 Drainage District Financial Report 2017 [PDF] Oct 10, 2021 379 KB
51 Drainage District Financial Report 2018 [PDF] Oct 10, 2021 281 KB
52 Drainage District Financial Report 2019 [PDF] Oct 10, 2021 849 KB
53 Drainage District Financial Report 2020 [PDF] Oct 10, 2021 828 KB
54 Drainage District Financial Report 2021 [PDF] Mar 3, 2022 2 MB
55 Elected Officials and Department Head Contacts [PDF] Dec 12, 2021 100 KB
56 Elected Officials and Department Head Contacts [XLSX] Dec 12, 2021 23 KB
57 FY 2021 CSCD [PDF] Mar 3, 2022 3 MB
58 FY 2021 FBCTRA [PDF] Mar 3, 2022 2 MB
59 FY 2021 FBGPTRA [PDF] Mar 3, 2022 2 MB
60 FY2014 Disbursements [XLSX] Oct 10, 2021 4 MB
61 FY2015 Disbursements [XLSX] Oct 10, 2021 2 MB
62 FY2016 Disbursements [XLSX] Oct 10, 2021 2 MB
63 FY2017 Disbursements [XLSX] Oct 10, 2021 2 MB
64 FY2018 Disbursements [XLSX] Oct 10, 2021 3 MB
65 FY2019 Disbursements [XLSX] Oct 10, 2021 2 MB
66 FY2020 Disbursements [XLSX] Oct 10, 2021 4 MB
67 FY2021 Juvenile [PDF] Mar 3, 2022 2 MB
68 FY2021 Disbursements [XLSX] Oct 10, 2021 4 MB
69 FY2022 Disbursements 10 [XLSX] Oct 10, 2022 4 MB
70 FY2022 Disbursements [XLSX] Nov 11, 2022 5 MB
71 FY2022FortBendCountyBudget [PDF] Sep 9, 2022 3 MB
72 FY2023 Disbursements [XLSX] Jan 1, 2023 2 MB
73 Federal Single Audit Report 2013 [PDF] Oct 10, 2021 112 KB
74 Federal Single Audit Report 2014 [PDF] Oct 10, 2021 124 KB
75 Federal Single Audit Report 2015 [PDF] Oct 10, 2021 66 KB
76 Federal Single Audit Report 2016 [PDF] Oct 10, 2021 148 KB
77 Federal Single Audit Report 2017 [PDF] Oct 10, 2021 95 KB
78 Federal Single Audit Report 2018 [PDF] Oct 10, 2021 304 KB
79 Federal Single Audit Report 2019 [PDF] Oct 10, 2021 194 KB
80 Federal Single Audit Report 2020 [PDF] Oct 10, 2021 589 KB
81 Federal Single Audit Report 2021 [PDF] Apr 4, 2022 2 MB
82 Flood Control Water Supply Corporation Financial Report 2013 [PDF] Oct 10, 2021 662 KB
83 Flood Control Water Supply Corporation Financial Report 2014 [PDF] Oct 10, 2021 174 KB
84 Flood Control Water Supply Corporation Financial Report 2015 [PDF] Oct 10, 2021 235 KB
85 Grand Parkway Toll Road Authority Financial Report 2013 [PDF] Oct 10, 2021 2 MB
86 Grand Parkway Toll Road Authority Financial Report 2014 [PDF] Oct 10, 2021 422 KB
87 Grand Parkway Toll Road Authority Financial Report 2015 [PDF] Oct 10, 2021 397 KB
88 Grand Parkway Toll Road Authority Financial Report 2016 [PDF] Oct 10, 2021 1018 KB
89 Grand Parkway Toll Road Authority Financial Report 2017 [PDF] Oct 10, 2021 516 KB
90 Grand Parkway Toll Road Authority Financial Report 2018 [PDF] Oct 10, 2021 833 KB
91 Grand Parkway Toll Road Authority Financial Report 2019 [PDF] Oct 10, 2021 1021 KB
92 Grand Parkway Toll Road Authority Financial Report 2020 [PDF] Oct 10, 2021 1013 KB
93 Industrial Development Corporation Financial Report 2014 [PDF] Oct 10, 2021 169 KB
94 Industrial Development Corporation Financial Report 2015 [PDF] Oct 10, 2021 145 KB
95 Industrial Development Corporation Financial Report 2016 [PDF] Oct 10, 2021 224 KB
96 Industrial Development Corporation Financial Report 2017 [PDF] Oct 10, 2021 375 KB
97 Investment Report 2016 1st Quarter [PDF] Oct 10, 2021 3 MB
98 Investment Report 2016 2nd Quarter [PDF] Oct 10, 2021 4 MB
99 Investment Report 2016 3rd Quarter [PDF] Oct 10, 2021 4 MB
100 Investment Report 2016 4th Quarter [PDF] Oct 10, 2021 4 MB
101 Investment Report 2017 1st Quarter [PDF] Oct 10, 2021 5 MB
102 Investment Report 2017 2nd Quarter [PDF] Oct 10, 2021 4 MB
103 Investment Report 2017 3rd Quarter [PDF] Oct 10, 2021 4 MB
104 Investment Report 2017 4th Quarter [PDF] Oct 10, 2021 4 MB
105 Investment Report 2018 1st Quarter [PDF] Oct 10, 2021 4 MB
106 Investment Report 2018 2nd Quarter [PDF] Oct 10, 2021 4 MB
107 Investment Report 2018 3rd Quarter [PDF] Oct 10, 2021 4 MB
108 Investment Report 2018 4th Quarter [PDF] Oct 10, 2021 4 MB
109 Investment Report 2019 1st Quarter [PDF] Oct 10, 2021 3 MB
110 Investment Report 2019 2nd Quarter [PDF] Oct 10, 2021 3 MB
111 Investment Report 2019 3rd Quarter [PDF] Oct 10, 2021 3 MB
112 Investment Report 2019 4th Quarter [PDF] Oct 10, 2021 3 MB
113 Investment Report 2020 1st Quarter [PDF] Oct 10, 2021 3 MB
114 Investment Report 2020 2nd Quarter [PDF] Oct 10, 2021 3 MB
115 Investment Report 2020 3rd Quarter [PDF] Oct 10, 2021 3 MB
116 Investment Report 2020 4th Quarter [PDF] Oct 10, 2021 3 MB
117 Investment Report 2021 1st Quarter [PDF] Oct 10, 2021 3 MB
118 Investment Report 2021 2nd Quarter [PDF] Oct 10, 2021 4 MB
119 Investment Report 2021 3rd Quarter [PDF] Oct 10, 2021 3 MB
120 Juvenile Probation Annual Financial and Compliance Report 2013 [PDF] Oct 10, 2021 2 MB
121 Juvenile Probation Annual Financial and Compliance Report 2014 [PDF] Oct 10, 2021 102 KB
122 Juvenile Probation Annual Financial and Compliance Report 2015 [PDF] Oct 10, 2021 79 KB
123 Juvenile Probation Annual Financial and Compliance Report 2016 [PDF] Oct 10, 2021 200 KB
124 Juvenile Probation Annual Financial and Compliance Report 2017 [PDF] Oct 10, 2021 290 KB
125 Juvenile Probation Annual Financial and Compliance Report 2018 [PDF] Oct 10, 2021 424 KB
126 Juvenile Probation Annual Financial and Compliance Report 2019 [PDF] Oct 10, 2021 322 KB
127 Juvenile Probation Annual Financial and Compliance Report 2020 [PDF] Oct 10, 2021 507 KB
128 State Single Audit Report 2013 [PDF] Oct 10, 2021 102 KB
129 State Single Audit Report 2014 [PDF] Oct 10, 2021 121 KB
130 State Single Audit Report 2015 [PDF] Oct 10, 2021 62 KB
131 State Single Audit Report 2016 [PDF] Oct 10, 2021 136 KB
132 State Single Audit Report 2017 [PDF] Oct 10, 2021 101 KB
133 State Single Audit Report 2018 [PDF] Oct 10, 2021 273 KB
134 State Single Audit Report 2019 [PDF] Oct 10, 2021 179 KB
135 State Single Audit Report 2020 [PDF] Oct 10, 2021 527 KB
136 State Single Audit Report 2021 [PDF] Apr 4, 2022 4 MB
137 Toll Road Authority Financial Report 2013 [PDF] Oct 10, 2021 2 MB
138 Toll Road Authority Financial Report 2014 [PDF] Oct 10, 2021 250 KB
139 Toll Road Authority Financial Report 2015 [PDF] Oct 10, 2021 212 KB
140 Toll Road Authority Financial Report 2016 [PDF] Oct 10, 2021 368 KB
141 Toll Road Authority Financial Report 2017 [PDF] Oct 10, 2021 305 KB
142 Toll Road Authority Financial Report 2018 [PDF] Oct 10, 2021 751 KB
143 Toll Road Authority Financial Report 2019 [PDF] Oct 10, 2021 2 MB
144 Toll Road Authority Financial Report 2020 [PDF] Oct 10, 2021 811 KB